Full Spectrum LED Products
Cover All Visible Light and Invisible Light
Video Display
General Lighting
TV Backlight
Mobile Phone Backlight
Digital Signage
Flip Chip
Vertical
Ultraviolet
Mini
Automotive
-
Indoor Display
-
Outdoor Display
| Product Series and Product Types | Applicable Package | Application | Specification | Advantages |
|---|---|---|---|---|
| 06A | 2121/1515/1212... | P2-P4 | 0.5V/8, 10, 12nm binning | High Brightness, Long Service Life |
| 08F | 1010/2121... | P1.2-P4 | 0.3V/2nm binning | |
| 08H | 1010/2121... | P0.9-P4 | 0.3V/2nm binning |
| Product Series and Product Types | Applicable Package | Application | Specification | Advantages |
|---|---|---|---|---|
| 08DG | 1921/2525/2727… | P4-P10 | 0.5V/10nm binning | High Brightness, Long Service Life |
| 10A | 2727/2525/3535… | P4-P10 |
0.3V/2.5nm binning |
|
| 13C | 2727/3535 | P4-P16 | 0.3V/2.5nm binning | |
| 14D | 2727/3535 | P4-P16 | 0.3V/2.5nm binning | |
| 16A | 346/3535… | P4-P16 | 0.3V/2.5nm binning |
-
0.2W
-
0.5W
-
1W
-
High Voltage
-
Filament
-
Horticulture Lighting
-
Full-color Lighting
-
Full Spectrum Lighting
| Product Series and Product Types | Applicable Package | Application | Specification | Advantages |
|---|---|---|---|---|
| 17 | 2835/3030… | General Lighting | 22-24lm@60mA |
Test, High Brightness, Long Service Life |
| 18 | 2835/3030… | General Lighting | 24-26lm@60mA | |
| 27 | 2835/3030… | General Lighting | 26-28lm@60mA | |
| 30 |
2835/3030… | General Lighting |
28-32lm@60mA |
| Product Series and Product Types | Applicable Package | Application | Specification | Advantages |
|---|---|---|---|---|
| 30 | 2835/3030… | General Lighting | 60-65lm@150mA |
100% Test, High Brightness, Long Service Life |
| 32 | 2835/3030… | General Lighting | 65-70lm@150mA | |
| 34 | 2835/3030… | General Lighting | 210lm/W@65mA-2D | |
| 35 | 2835/3030… | General Lighting | 220lm/W@65mA-2D | |
| 40 | 2835/3030… | General Lighting | 222lm/W@65mA-2D | |
| 42 | 2835/3030… | General Lighting | 223lm/W@65mA-2D | |
| 45 | 2835/3030… | General Lighting | 223lm/W@65mA-2D | |
| 46 | 2835/3030… | General Lighting | 225lm/W@65mA-2D |
| Product Series and Product Types | Applicable Package | Application | Specification | Advantages |
|---|---|---|---|---|
| 45 | 3535… | General Lighting | ~170lm,350mA |
100% Test, Low Voltage, High Brightness, Long Service Life |
| Product Series and Product Types | Applicable Package | Application | Specification | Advantages |
|---|---|---|---|---|
| 18(9V) | 2835/3030… | General Lighting | ~25lm@20mA |
100% Test, Low Voltage, High Brightness, Long Service Life |
| 26(9V) | 2835/3030… | General Lighting | ~27lm@20mA | |
| 34(9V) | 2835/3030… | General Lighting | ~150lm@60mA 2D | |
| 39(9V) | 2835/3030… | General Lighting | ~153lm@60mA 2D | |
| 43(9V) | 2835/3030… | General Lighting | ~170lm/W@100mA 2D | |
| 13(18V) | 2835/3030… | General Lighting | ~22lm@ 10mA | |
| 16(18V) | 2835/3030… | General Lighting | ~60lm@ 30mA | |
| 17(18V) | 2835/3030… | General Lighting | ~63lm@ 30mA | |
| 23(18V) | 2835/3030… | General Lighting | ~67lm@ 30mA | |
| 24(18V) | 2835/3030… | General Lighting | ~72lm@ 30mA | |
| 30(18V) | 2835/3030… | General Lighting | ~75lm@ 30mA | |
| 33(18V) | 2835/3030… | General Lighting | ~77Im@ 30mA |
| Product Series and Product Types | Applicable Package | Application | Specification | Advantages |
|---|---|---|---|---|
| 10 | 3808/4015… | Filament | ~130lm/W |
100% Test and Binning, Long Service Life, IP Protection |
| 14 | 3808/4015… | Filament | ~150lm/W | |
| 17 | 3808/4015… | Filament | ~155lm/W | |
| 18 | 3808/4015… | Filament | ~160lm/W | |
| 22 | 3808/4015… | Filament | ~165lm/W | |
| 28 | 3808/4015… | Filament | ~183lm/W | |
| 30 | 3808/4015… | Filament | ~185lm/W | |
| 15(6V) | 3808/4015… | Filament | ~127lm/W | |
| 41(6V) | 3808/4015… | Filament | ~138lm/W | |
| 16(FC) | FPC Board | Flexible Filament | ~115lm/W | |
| 20(FC) | FPC Board | Flexible Filament | ~120lm/W | |
| 22(FC) | FPC Board | Flexible Filament | ~130lm/W | |
| 23(FC) | FPC Board | Flexible Filament | ~135lm/W |
| Product Series and Product Types | Applicable Package | Application | Specification | Advantages |
|---|---|---|---|---|
| 34 | 2835/3030… | Horticulture Lighting |
PPE:2.9 umol/J -2D |
100% Test, Low Voltage, High Brightness, Long Service Life |
| 35 | 2835/3030… | Horticulture Lighting |
PPE:3.0 umol/J -2D |
|
| 42 | 2835/3030… | Horticulture Lighting |
PPE:3.05-3.1 umol/J -2D |
|
| 40(FC) | PCT3030… | Horticulture Lighting |
PPE:3.15 umol/J |
|
| 55(VTF) | 3535… | Horticulture Lighting |
PPE:2.5 umol/J |
| Product Series and Product Types | Applicable Package | Application | Specification | Advantages |
|---|---|---|---|---|
| 19B/G | 3030/5050… | Landscape Lighting, Smart Home | 470/525nm | 100% Test, Low Voltage, High Brightness, Long Service Life |
| 20B/G | 3030/5050… | Landscape Lighting, Smart Home | 470/525nm | |
| 30B/G | 3030/5050… | Landscape Lighting, Smart Home | 455/525nm | |
| 35B/G | 3030/5050… | Landscape Lighting, Smart Home | 475/525nm |
| Product Series and Product Types | Applicable Package | Application | Specification | Advantages |
|---|---|---|---|---|
| 30 | 3030/2835... | Circadian Lighting… | 380-420nm | 100% Test, Low Voltage, High Brightness, Long Service Life |
| 31 | 3030/2835… | Circadian Lighting… | 400-420nm | |
| 32 | 3030/2835… | Circadian Lighting… | 425-440nm, 455-475nm | |
| 35 | 3030/2835… | Circadian Lighting… | 400-420nm, 425-440nm, 460-480nm |
-
TV Backlight
| Product Series and Product Types | Applicable Package | Application | Specification | Advantages |
|---|---|---|---|---|
| 30(Wide Angle) | 2835/4014/2016 | Backlight | ~88mW@60mA | 100% Test, Low Voltage, High Brightness, Long Service Life |
| 35 | 3030... | Backlight | ~160lm@400mA 2D | |
| 36 | 3030… | Backlight | ~200lm@600mA 2D | |
| 39(FC) | 3030/CSP... | Backlight | ~1300mW@700mA | |
| 40(12V) | 3030… | Backlight | ~175lm@100mA 2D |
-
020
| Product Series and Product Types | Applicable Package | Application | Specification | Advantages |
|---|---|---|---|---|
| 42 | 0.4T/0.6T… | Mobile Phone/Tablet | 43-48mW |
Binning, Long Service Life, 100% ESD Test |
| 36 | 0.4T/0.6T… | Mobile Phone/Tablet | 42-45mW | |
| 26 | 0.4T/0.6T… | Mobile Phone/Tablet | 40-43mW | |
| 20 | 0.4T/0.6T… | Mobile Phone/Tablet | 39-42mW | |
| Low VF | 0.4T/0.6T… | Mobile Phone/Tablet | 42-48mW | |
| High Voltage | 0.4T/0.6T… | Mobile Phone/Tablet | 65-75mW | |
| Low Blue Light | 0.4T/0.6T… | Mobile Phone/Tablet | 39-45mW |
-
0.06W
| Product Series and Product Types | Applicable Package | Application | Specification | Advantages |
|---|---|---|---|---|
| 8 | 0603/7-Segment Display | Through-hole LED lamp | 7.5-8.5mW@5mA | 100% Test, High Brightness, Long Service Life |
| 10 | 0603/7-Segment Display | Through-hole LED lamp | 13-16mW@10mA | |
| 12 | 0603/7-Segment Display | Home Appliances/Keyboard Light… | 24-28mW@20mA | Binning, Long Service Life, 100% ESD Test |
| 15 | 0603/7-Segment Display | Home Appliances/Keyboard Light… | 30-36mW@20mA | |
| 31 |
0603/7-Segment Display | Keyboard Light… | 39-45mW@20mA | 100% Test, High Brightness, Long Service Life |
-
FC
| Product Series and Product Types | Applicable Package | Application | Specification | Advantages |
|---|---|---|---|---|
| 20 | COB… | General Lighting | ~78lm/W@150mA | 100% Test,High Brightness, Long Service Life |
| 22 | COB… | General Lighting | ~110lm/W@150mA | |
| 31 | COB… | General Lighting | ~140lm/W@150mA | |
| 32 | COB/Ceramic… | General Lighting | [email protected] | |
| 35 | COB/Ceramic… | General Lighting | [email protected] | |
| 40 | COB/Ceramic… | General Lighting | ~360lm@1A | |
| 45 | Ceramic… | General Lighting | ~390lm@1A | |
| 55 | Ceramic… | General Lighting | ~420lm@1A | |
| 60 | Ceramic… | General Lighting | ~440lm@1A | |
| 75 | Ceramic… | General Lighting | ~460lm@1A |
-
VTF
| Product Series and Product Types | Applicable Package | Application | Specification | Advantages |
|---|---|---|---|---|
| 15G | 7016 | Smart Wearable | >17.5mW@20mA | High Brightness, Low VF, Flexible, Customized |
| 18B | COB,3535… | Mobile Lighting | >420mW@350mA | |
| 24B | COB,3535… | Mobile Lighting | >500mW@350mA | |
| 26B/G | COB,3535… | Stage Light, Mobile Lighting | >550mW@350mA,>200mW@350mA | |
| 32B | COB,3535… | Stage Light, Mobile Lighting | >600mW@350mA | |
| 38B/G | 5050,3535… | Stage Light, Spotlight | >600mW@350mA,>240mW@350mA | |
| 47B/G | 5050,3535… | Stage Light, Spotlight | >1500mW@1000mA,>550mW@1000mA | |
| 55B | 5050,3535… | Stage Light,Landscape Lighting | >660mW@350mA | |
| 63B/G | 5050… | Stage Light,Spotlight | >1650mW@1000mA,>720mW@1000mA | |
| 72B | 5050… | Stage Light,Landscape Lighting | >1700mW@1000mA | |
| 40W | COB,3535… | Stage Light,Spotlight | >100lm@350mA | |
| 80W | COB,3535... | General Lighting | >160lm@350mA |
-
UV
| Product Series and Product Types | Applicable Package | Application | Specification | Advantages |
|---|---|---|---|---|
| 20 | 3535 | Sterilization and Disinfection | 270~280nm | Energy is Concentrated; Sterilization Efficiency is High |
| 21 | 3535 | Sterilization and Disinfection | 270~280nm | |
| 30 | 3535 | Sterilization and Disinfection | 270~280nm | |
| 42 | 6868 | Sterilization and Disinfection | 270~280nm | |
| 11 | 5050/2835 | Manicure/Mosquito Trapping | 360~370nm | High Brightness, Low VF, Flexible, Customized |
| 13 | 5050/2835 | Manicure/Mosquito Trapping | 360~370nm | |
| 45 | 6868 | Curing | 365/385/395/405nm | |
| 55 | 6868 | Curing | 365/385/395/405nm |
-
Mini Display
-
Mini Backlight
| Product Series and Product Types | Applicable Package | Application | Specification | Advantages |
|---|---|---|---|---|
| 05L | COB/1010/All-in-one… | P0.6-P1.2 | 0.3V/2.5nm binning | 100% Test, High Brightness, Long Service Life |
| 06L | COB/1010/All-in-one… | P0.6-P1.2 | 0.3V/2.5nm binning | |
| 08L | COB/1010/All-in-one… | P0.6-P1.2 | 0.3V/2.5nm binning |
| Product Series and Product Types | Applicable Package | Application | Specification | Advantages |
|---|---|---|---|---|
| 12 | Laptop... | General | Binning: 1.5nm/0.05V/3% | 100% Test, High Precision, High Contrast Ratio, Long Service Life |
| 15 | TV... | Wide Angle | Binning: 1.5nm/0.05V/3% | |
| 25 | TV... | Wide Angle | Binning: 1.5nm/0.05V/3% |
-
Automotive
| Product Series and Product Types | Applicable Package | Application | Specification | Advantages |
|---|---|---|---|---|
| 14 | Decorative Light… | 30mA | 30-36mW@20mA | 100% Test, Stable Performance, AEC-Q102 Certification, and Service Life is Long |
| 18 | Reading Light… | 90mA | 70-85mW@60mA | |
| 24 | Decorative Light… | 250mA | 197-230mW@120mA | |
| 34 | Daytime Running Light… | 240mA | 190-210mW@120mA | |
| 43 | Daytime Running Light… | 500mA | 530-620mW@350mA | |
| 24(FC) | Daytime Running Light… | 500mA | 230-260mW@150mA | |
| 47(VTF) | Automotive Headlight... | 3.2A | 1500-1800mW@1A |
-

Automotive LED
-

Mini LED
-

Ultraviolet
-

Display Screen
-

Illumination
-

TV Backlight











